
By Jack Lee
In the United States, outdoor water use alone averages more than 9 billion gallons of water each day, mainly for landscape irrigation. As much as 50% of this water is wasted due to overwatering caused by inefficiencies in traditional irrigation methods and systems. Smart irrigation technology may very well be the answer.
Let’s briefly review the 3 major types of current outdoor watering methods:
Traditional Manual Watering
| ◎ | Garden hose with portable sprinkler head |
| ◎ | Transport hose(s) to a specific portion of the lawn |
| ◎ | Open valve |
| ◎ | All manual timing of water |
| ◎ | Shut valve |
| ◎ | Move sprinkler head to another area; repeat the process over and over until the entire property has been watered |
| ◎ | Entire apparatus needs to be rolled up for storage |
| ◎ | This method still continues to be a major method of watering |
| ◎ |
Benefits:
|
| ◎ |
Disadvantages:
|
Sprinkler with Time
| ◎ | Control when and where lawns and gardens receive water coverage |
| ◎ | Area(s) may be over or under watered |
| ◎ | The application of water is now regulated with a fixed schedule of watering |
| ◎ | Water is directed to specific areas that have been automatically programmed via the timer |
| ◎ | Manually setting via the start/stop switch when the user feels that not enough water has been administered |
| ◎ |
Benefits:
|
| ◎ |
Disadvantages:
|
Multi-Functional Smart Sprinkler Control
| ◎ | Total automation and control of all aspects of field irrigation |
|
◎ |
Determine optimal manner to water the lawn and/or garden with current local weather data, your personal lawn and garden profiles and local water restrictions
|
| ◎ | Individual zone control of your property with customization |
| ◎ | Collects rain data and forms a history |
| ◎ | Prevents water run-off on property |
| ◎ | Managed by a smart phone app |
| ◎ | Built-in Wi-Fi connectivity |
| ◎ | Leave the control of your watering to the controller or intervene any time and any where; at the office, on vacation, inside the home |
| ◎ | Approved by the EPA to save water |
| ◎ | Easy to install the device; app is easy to install on your smart phone |
| ◎ | No additional cost for future software updates; downloaded from cloud technology |
| ◎ |
Includes a 2 nd capability
|
| ◎ |
Benefits:
|
| ◎ |
Disadvantages:
|
How may we best conserve our water resources for our communities and generations to come while still have the capability to beautify our lawns and gardens? If you want to become an active part of the solution, please go to www.yardian.com for further information and details.